Rental Rates - The Corner House
Notes on prices
Prices for the property per week in UK pounds. Price includes all taxes.
Pool heating is an optional extra £196 per week.
BBQ rental is an optional extra £60.00 per week.
Changeover day
Changeover day is flexible. Arrival time is 4pm on day of arrival. Departure time is 10am on day of departure.
Booking notes
We require a £200/$260 USD deposit to secure your booking.
The balance is payable 12 weeks prior to arrival, along with a security deposit of £200/$260 USD which is returnable approx 2 weeks after vacating the property providing that no damage is found by our management company who will inspect the property.
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Mid Season | 26 Apr 25 | 12 Jul 25 | £1300 | - | - | - | 7 Nights |
High Season | 12 Jul 25 | 30 Aug 25 | £1505 | - | - | - | 7 Nights |
Low Season | 30 Aug 25 | 18 Oct 25 | £1200 | - | - | - | 7 Nights |
High Season | 18 Oct 25 | 01 Nov 25 | £1505 | - | - | - | 7 Nights |
Low Season | 01 Nov 25 | 15 Nov 25 | £1200 | - | - | - | 7 Nights |
High Season | 15 Nov 25 | 29 Nov 25 | £1505 | - | - | - | 7 Nights |
Low Season | 29 Nov 25 | 20 Dec 25 | £1200 | - | - | - | 7 Nights |
Peak Season | 20 Dec 25 | 03 Jan 26 | £1600 | - | - | - | 7 Nights |
Low Season | 03 Jan 26 | 28 Mar 26 | £1250 | - | - | - | 7 Nights |
High Season | 28 Mar 26 | 18 Apr 26 | £1550 | - | - | - | 7 Nights |
Mid Season | 18 Apr 26 | 11 Jul 26 | £1350 | - | - | - | 7 Nights |
High Season | 11 Jul 26 | 29 Aug 26 | £1550 | - | - | - | 7 Nights |
Low Season | 29 Aug 26 | 17 Oct 26 | £1250 | - | - | - | 7 Nights |
High Season | 17 Oct 26 | 31 Oct 26 | £1550 | - | - | - | 7 Nights |
Low Season | 31 Oct 26 | 21 Nov 26 | £1250 | - | - | - | 7 Nights |
High Season | 21 Nov 26 | 29 Nov 26 | £1550 | - | - | - | 7 Nights |
Low Season | 29 Nov 26 | 19 Dec 26 | £1250 | - | - | - | 7 Nights |
Peak Season | 19 Dec 26 | 02 Jan 27 | £1600 | - | - | - | 7 Nights |
Low Season | 02 Jan 27 | 20 Mar 27 | £1250 | - | - | - | 7 Nights |
High Season | 20 Mar 27 | 03 Apr 27 | £1550 | - | - | - | 7 Nights |
Additional costs:
Prices for the property are per week in UK pounds. Price includes all taxes.
Pool heating is an optional extra at £196.00 per week.
BBQ rental is an optional extra £60.00 per stay (to cover gas and clean).
Changeover day:
Changeover day is flexible.
Arrival time is 4pm on day of arrival.
Departure time is 10am on day of departure
Additional charges may apply for late checkout/early arrival.
Booking notes:
We require a £200/$260 USD deposit to secure your booking.
A £200 deposit secures your dates, the balance is payable 12 weeks prior to arrival, along with a returnable security deposit of £200/ $260 USD which is returned approx 2 weeks after vacating the property providing that no damage is found by our management company who conduct an inventory inspection after checkout.