Rental Rates - The Corner House
Notes on prices
Prices for the property per week in UK pounds. Price includes all taxes.
Pool heating is an optional extra £196 per week.
BBQ rental is an optional extra £60.00 per week.
Changeover day
Changeover day is flexible. Arrival time is 4pm on day of arrival. Departure time is 10am on day of departure.
Booking notes
We require a £200/$260 USD deposit to secure your booking.
The balance is payable 12 weeks prior to arrival, along with a security deposit of £200/$260 USD which is returnable approx 2 weeks after vacating the property providing that no damage is found by our management company who will inspect the property.
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Low Season | 06 Jan 24 | 22 Mar 24 | £1200 | - | - | - | 7 Nights |
High Season | 23 Mar 24 | 05 Apr 24 | £1505 | - | - | - | 7 Nights |
Mid Season | 06 Apr 24 | 05 Jul 24 | £1300 | - | - | - | 7 Nights |
High Season | 06 Jul 24 | 30 Aug 24 | £1505 | - | - | - | 7 Nights |
Low Season | 31 Aug 24 | 25 Oct 24 | £1200 | - | - | - | 7 Nights |
High Season | 26 Oct 24 | 08 Nov 24 | £1505 | - | - | - | 7 Nights |
Low Season | 09 Nov 24 | 15 Nov 24 | £1200 | - | - | - | 7 Nights |
High Season | 16 Nov 24 | 22 Nov 24 | £1505 | - | - | - | 7 Nights |
Low Season | 23 Nov 24 | 13 Dec 24 | £1200 | - | - | - | 7 Nights |
Peak Season | 14 Dec 24 | 04 Jan 25 | £1575 | - | - | - | 7 Nights |
Low Season | 04 Jan 25 | 12 Apr 25 | £1200 | - | - | - | 7 Nights |
High Season | 12 Apr 25 | 26 Apr 25 | £1505 | - | - | - | 7 Nights |
Mid Season | 26 Apr 25 | 12 Jul 25 | £1300 | - | - | - | 7 Nights |
High Season | 12 Jul 25 | 30 Aug 25 | £1505 | - | - | - | 7 Nights |
Low Season | 30 Aug 25 | 18 Oct 25 | £1200 | - | - | - | 7 Nights |
High Season | 18 Oct 25 | 01 Nov 25 | £1505 | - | - | - | 7 Nights |
Low Season | 01 Nov 25 | 15 Nov 25 | £1200 | - | - | - | 7 Nights |
High Season | 15 Nov 25 | 29 Nov 25 | £1505 | - | - | - | 7 Nights |
Low Season | 29 Nov 25 | 20 Dec 25 | £1200 | - | - | - | 7 Nights |
Peak Season | 20 Dec 25 | 03 Jan 26 | £1575 | - | - | - | 7 Nights |
Additional costs:
Prices for the property are per week in UK pounds. Price includes all taxes.
Pool heating is an optional extra at £196.00 per week.
BBQ rental is an optional extra £60.00 per stay (to cover gas and clean).
Changeover day:
Changeover day is flexible.
Arrival time is 4pm on day of arrival.
Departure time is 10am on day of departure
Additional charges may apply for late checkout/early arrival.
Booking notes:
We require a £200/$260 USD deposit to secure your booking.
A £200 deposit secures your dates, the balance is payable 12 weeks prior to arrival, along with a returnable security deposit of £200/ $260 USD which is returned approx 2 weeks after vacating the property providing that no damage is found by our management company who conduct an inventory inspection after checkout.